Archived run · methodology v1.2.0
Q3 2026 — AI Visibility & SEO Firms
Firms and tools that publicly market answer-engine optimization, generative engine optimization, or AI-search visibility as a named practice — scored on the thing they sell. Ramola is in this cohort and its result is published whatever it says.
18 domains · 18 prompts · August 8, 2026
| # | Organisation | Citation share | Extractability | Evidence and attribution | Machine readability | Total | Δ |
|---|---|---|---|---|---|---|---|
| 1 | Otterly.AI otterly.ai · AI search monitoring | 22 | 100 | 80 | 50 | 57.4 | new |
| 2 | Victorious victorious.com · SEO agency | 8 | 100 | 100 | 50 | 55.8 | new |
| 3 | AthenaHQ athenahq.ai · AI visibility platform | 11 | 100 | 80 | 0 | 45.4 | new |
| 4 | BrightEdge brightedge.com · Enterprise SEO platform | 3 | 75 | 100 | 0 | 39.9 | new |
| 5 | Ahrefs ahrefs.com · SEO platform | 36 | 0 | 100 | 25 | 38.2 | new |
| 6 | Conductor conductor.com · Enterprise SEO platform | 8 | 75 | 60 | 25 | 37.8 | new |
| 7 | seoClarity seoclarity.net · Enterprise SEO platform | 0 | 75 | 80 | 0 | 34.8 | new |
| 8 | Brandlight brandlight.ai · AI visibility platform | 0 | 75 | 60 | 25 | 34.5 | new |
| 9 | Semrush semrush.com · SEO platform | 44 | 0 | 60 | 25 | 33.5 | new |
| 10 | WebFX webfx.com · Digital marketing agency | 11 | 0 | 100 | 25 | 28.2 | new |
| 11 | Goodie AI goodie.ai · AI visibility platform | 11 | 50 | 20 | 25 | 24.7 | new |
| 12 | Siege Media siegemedia.com · Content & SEO agency | 8 | 0 | 80 | 25 | 23.1 | new |
| 13 | Peec AI peec.ai · AI visibility platform | 25 | 0 | 60 | 0 | 22.0 | new |
| 14 | Profound profound.ai · AI visibility platform | 42 | 0 | 0 | 0⚑ | 16.7 | new |
| 15 | NP Digital neilpatel.com · Digital marketing agency | 0 | 0 | 60 | 25 | 15.8 | new |
| 16 | Ramolaus ramola.ai · AEO & software engineering | 0 | 0 | 40 | 25⚑ | 11.8 | new |
| — | Scrunch AI scrunch.ai · AI visibility platform | 11 | n/a | n/a | n/a | n/a | new |
| — | Single Grain single-grain.com · Digital marketing agency | 3 | n/a | n/a | n/a | n/a | new |
Engines probed: claude, perplexity. Cohort selection: Included on one criterion: the company publicly markets AEO/GEO/AI-visibility as a named service or product, in its own words, on its own site. That covers both agencies selling the service and tools selling the measurement, because both compete for the same category questions. Excluded: general-purpose SEO firms with no AEO positioning, and companies that only discuss AEO in blog posts without offering it. This is the cohort Ramola actually competes in, which is why the methodology's self-scoring rule is exercised here rather than in a vertical cohort where Ramola is not a competitor. This run is archived and will not be modified — see the methodology.